Product
Nutritional Information
(Typical values per 100g)| energy | 1260 kJ / 304 kcal |
| fat | 22.9 g |
| saturates | 19.0 g |
| carbohydrate | 21.7 g |
| sugars | 0.2 g |
| fibre | 4.0 g |
| protein | 0.7 g |
| salt | 1.8 g |
Contains 150mg calcium.
| energy | 1260 kJ / 304 kcal |
| fat | 22.9 g |
| saturates | 19.0 g |
| carbohydrate | 21.7 g |
| sugars | 0.2 g |
| fibre | 4.0 g |
| protein | 0.7 g |
| salt | 1.8 g |
Contains 150mg calcium.
Our Sheese Cheddar Flavour Block is a tried & true classic, with a rich, creamy taste that melts to perfection.
Perfect for a simple Sheese on toast or for using in your favourite pasta bakes. But don't just take our word for it - try it yourself using some of our vegan recipe ideas below!
Also available in grated & sliced.
Nutritional Information per 100g
| Energy | 1197 kj 288kcal |
| Fat | 19.8g |
| Saturates | 16.7g |
| Carbohydrate | 25.4g |
| Sugars | 0.3g |
| Fibre | 3.4g |
| Protein | 0.4g |
| Salt | 1.67g |
| Calcium | 450mg (56% RI) |
RI= reference intake